HTCC Plant & Equipment List | ||
---|---|---|
SN | Description | Quantity |
#01 | Tipper Trucks | 07 |
#02 | Shovels | 05 |
#03 | Excavators | 04 |
#04 | Concrete Mixers | 02 |
#05 | Compressors | 15 |
#06 | Dumpers | 05 |
#07 | Vibrating Rollers | 08 |
#08 | Hoists | 03 |
#09 | Lighting Towers | 10 |
#10 | Generators | 15 |
#11 | Steinners Bar Bender | 03 |
#12 | Steinnes Strirrup Bender | 06 |
#13 | Steinnes Bar Cutter | 04 |
#14 | Saw Bench | 08 |
#15 | Planer Wadkin | |
#16 | Spindle Moulder | 02 |
#17 | Clipper Saw | 01 |
#18 | Vertical Saw Band | 01 |
#19 | Wood Lathe | 01 |
#20 | Universal Radial Arm Saw | 01 |
#21 | Mortiser | 01 |
#22 | Light Weight Concrete Mixer | 02 |
#23 | Welding | 04 |
#24 | Wacker Plate | 05 |
#25 | Pick-Ups | 25 |
#26 | Saloon Cars | 10 |
#27 | Buses | 06 |
This is in addition to complete scaffolding systems and several types and brands of electrical drills, cutters, and light application tools. The above table includes the core plant and equipment’s of HTCC. It is important to point out that HTCC has a high degree of capability and flexibility to secure any additional required plant and equipment to successfully deliver the assigned works.